During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
6097 | 25/05/2006 | NCI Folkestone | Reported drifting dinghy. Unoccupied recovered by Dover LB | NCI | Yes | Yes | |
6098 | 20/05/2006 | NCI St Alban's Head | Requested by Portland CG to monitor yacht in difficulty. Complied | MCA/HMCG | No | Yes | |
6099 | 16/05/2006 | NCI Stepper Point | Monitored FV TRUE LIGHT tow by FV BOY DARREN | NCI | No | No | |
6100 | 16/05/2006 | NCI Skegness | Assisted search for missing child. Child recovered. | NCI | No | Yes | |
6101 | 15/05/2006 | NCI St Ives | Reported injured climber | NCI | No | Yes | |
6102 | 14/05/2006 | NCI Mundesley | NCI monitors and reports pipeline flotation module. Gas terminal guardboat recovery | MCA/HMCG | No | No | |
6103 | 06/05/2006 | NCI Stepper Point | Assisted distressed Belgium lady who had been accosted | NCI | No | No | |
6104 | 04/05/2006 | NCI Prawle Point | Reported disabled yacht. Assisting yacht also disabled. ALB towed in. | NCI | Yes | Yes | |
6105 | 20/04/2006 | NCI Prawle Point | Broken down sports boat spotted reported towed in by another | NCI | No | Yes | |
6106 | 19/04/2006 | NCI Prawle Point | Broken down sports boat reported. Towed in by another yacht | NCI | No | Yes | |
6107 | 17/04/2006 | NCI Prawle Point | Relayed Pan Pan call to MRCC. Yacht towed in by another. | NCI | No | Yes | |
6108 | 16/04/2006 | NCI Exmouth | Involved in ILB recovery of MB with u/s engine | NCI | No | Yes | |
6110 | 14/04/2006 | NCI St Alban's Head | CG requested check on panpan yacht position. | MCA/HMCG | No | Yes | |
6109 | 14/04/2006 | NCI St Alban's Head | CG requested info on drifting buoy. Updates passed for three hours | MCA/HMCG | No | Yes | |
6111 | 08/04/2006 | NCI Mundesley | NCI relays MoP reports of corrosive drums on beach. ACG and Fire Bde attended. | NCI | No | No | |
6112 | 04/04/2006 | NCI Portland Bill | CG requests info on drifting yacht. Info passed. | MCA/HMCG | No | Yes | |
6113 | 01/04/2006 | NCI Teignmouth | Reported MB aground. Lifeboat attended. | MCA/HMCG | Yes | Yes | |
6114 | 30/03/2006 | NCI Mundesley | NCI reported FVs in restricted zone around pipe-laying vessel. nfa | NCI | No | No | |
6115 | 27/03/2006 | NCI Newhaven | CG requested check on windsurfer in trouble. He was not. | MCA/HMCG | No | Yes | |
6116 | 26/03/2006 | NCI Exmouth | Info to CG negated potential ILB call-out to windsurfer | MCA/HMCG | Yes | Yes | |
6117 | 25/03/2006 | NCI St Alban's Head | Assisted search for missing person. Walkers advised to be aware. | MCA/HMCG | No | Yes | |
6118 | 04/03/2006 | NCI Portland Bill | Portland CG requested lookout for Powerboat with Fuel shortage refuelled on course for Solent | MCA/HMCG | No | Yes | |
6119 | 28/02/2006 | NCI Folkestone | Requested on Chan. Zero by DCG to monitor ALB assistance to yacht | MCA/HMCG | Yes | Yes | |
6120 | 26/02/2006 | NCI Stepper Point | Reported grounded FV. ALB attended | MCA/HMCG | No | Yes | |
6121 | 16/02/2006 | NCI Mundesley | CG requested info on drifting dinghy. Dinghy recovered by offshore rescue boat. | MCA/HMCG | No | Yes | |
6122 | 15/02/2006 | NCI Portland Bill | Major involvement in arrest of stolen MB. Police CG RNLI on scene | MCA/HMCG | Yes | Yes | |
6123 | 14/02/2006 | NCI Stepper Point | Monitoring recovery of grounded RNLI Support boat | MCA/HMCG | No | Yes | |
6124 | 11/02/2006 | NCI Penzance | Yacht drifting inshore CG team & ILB attended | MCA/HMCG | Yes | Yes | |
6125 | 10/02/2006 | NCI Portland Bill | Co-op with CG over chemicals on footpath. Contact initiated by CG. | MCA/HMCG | No | Yes | |
6126 | 02/02/2006 | NCI Penzance | Reported red flare from yacht ILB attended | MCA/HMCG | Yes | Yes | |
6127 | 27/01/2006 | NCI Penzance | Reported MFV in difficulties. ALB attended | MCA/HMCG | Yes | Yes | |
6128 | 16/01/2006 | NCI Exmouth | Brixham CG requested observation of Windsurfer | MCA/HMCG | No | Yes | |
6129 | 12/01/2006 | NCI Newhaven | CG requested to check report of upturned boat. It was a tree. | MCA/HMCG | No | Yes | |
6130 | 10/01/2006 | NCI Penzance | Monitored & reported windsurfer in rough seas | MCA/HMCG | No | Yes | |
6131 | 05/01/2006 | NCI Penzance | AuxCG in Station to assist search for missing person | MCA/HMCG | No | Yes | |
6132 | 02/01/2006 | NCI Newhaven | One person cut off by tide GC Team attended | MCA/HMCG | No | Yes | |
9237 | 05/10/2005 | NCI Polruan | Relayed telephone call from disabled dinghy to Harbourmaster.HM dory attended to tow in. | No | No | ||
11006 | 11/01/2001 | NCI Bass Point | Reported tanker anchored over submarine cables to CG and BT Marine Liaison. Tanker moved on. | NCI | No | Yes | |
10130 | 11/01/2000 | NCI Nells Point | Assisted in clarifying possible incidents for LB to check and recover one sunken dinghy. No casualties | MCA/HMCG | Yes | Yes | 2111 |
12089 |