
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
6129 | 12/01/2006 | NCI Newhaven | CG requested to check report of upturned boat. It was a tree. | MCA/HMCG | No | Yes | |
6130 | 10/01/2006 | NCI Penzance | Monitored & reported windsurfer in rough seas | MCA/HMCG | No | Yes | |
6131 | 05/01/2006 | NCI Penzance | AuxCG in Station to assist search for missing person | MCA/HMCG | No | Yes | |
6132 | 02/01/2006 | NCI Newhaven | One person cut off by tide GC Team attended | MCA/HMCG | No | Yes | |
9237 | 05/10/2005 | NCI Polruan | Relayed telephone call from disabled dinghy to Harbourmaster.HM dory attended to tow in. | No | No | ||
11006 | 11/01/2001 | NCI Bass Point | Reported tanker anchored over submarine cables to CG and BT Marine Liaison. Tanker moved on. | NCI | No | Yes | |
10130 | 11/01/2000 | NCI Nells Point | Assisted in clarifying possible incidents for LB to check and recover one sunken dinghy. No casualties | MCA/HMCG | Yes | Yes | 2111 |
12089 | |||||||
11252 | |||||||
9132 | NCI Canvey Island | Assisted disabled FV to conatct CG.Towed in by LB. | NCI | Yes | No | ||
12129 | |||||||
12145 |