
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA |
---|---|---|---|---|---|---|
6121 | 16/02/2006 | NCI Mundesley | CG requested info on drifting dinghy. Dinghy recovered by offshore rescue boat. | MCA/HMCG | No | Yes |
6122 | 15/02/2006 | NCI Portland Bill | Major involvement in arrest of stolen MB. Police CG RNLI on scene | MCA/HMCG | Yes | Yes |
6123 | 14/02/2006 | NCI Padstow | Monitoring recovery of grounded RNLI Support boat | MCA/HMCG | No | Yes |
6124 | 11/02/2006 | NCI Penzance | Yacht drifting inshore CG team & ILB attended | MCA/HMCG | Yes | Yes |
6125 | 10/02/2006 | NCI Portland Bill | Co-op with CG over chemicals on footpath. Contact initiated by CG. | MCA/HMCG | No | Yes |
6126 | 02/02/2006 | NCI Penzance | Reported red flare from yacht ILB attended | MCA/HMCG | Yes | Yes |
6127 | 27/01/2006 | NCI Penzance | Reported MFV in difficulties. ALB attended | MCA/HMCG | Yes | Yes |
6128 | 16/01/2006 | NCI Exmouth | Brixham CG requested observation of Windsurfer | MCA/HMCG | No | Yes |
6129 | 12/01/2006 | NCI Newhaven | CG requested to check report of upturned boat. It was a tree. | MCA/HMCG | No | Yes |
6130 | 10/01/2006 | NCI Penzance | Monitored & reported windsurfer in rough seas | MCA/HMCG | No | Yes |
6131 | 05/01/2006 | NCI Penzance | AuxCG in Station to assist search for missing person | MCA/HMCG | No | Yes |
6132 | 02/01/2006 | NCI Newhaven | One person cut off by tide GC Team attended | MCA/HMCG | No | Yes |
9237 | 05/10/2005 | NCI Polruan | Relayed telephone call from disabled dinghy to Harbourmaster.HM dory attended to tow in. | No | No | |
11006 | 11/01/2001 | NCI Bass Point | Reported tanker anchored over submarine cables to CG and BT Marine Liaison. Tanker moved on. | NCI | No | Yes |
10130 | 11/01/2000 | NCI Nells Point | Assisted in clarifying possible incidents for LB to check and recover one sunken dinghy. No casualties | MCA/HMCG | Yes | Yes |
12089 | ||||||
11252 | ||||||
9132 | NCI Canvey Island | Assisted disabled FV to conatct CG.Towed in by LB. | NCI | Yes | No | |
12145 | ||||||
12129 |